Sep 042025
 

hip horse sire dam sex age consignedby consignor purchaser rnaamount status price
1 Unnamed Classic Empire Fly Away f y Bryan and Carol Anderson, Agent Wild Rose Farm Bryan and Carol Anderson 24000 RNA 0
2 Unnamed Counterforce High Cholesterol c y Bryan and Carol Anderson, Agent Wild Rose Farm Bryan and Carol Anderson 14000 RNA 0
3 Unnamed Texas Wildcatter Indie Rock g y John and Tammy Snow 0 WITHDRAWN 0
4 Unnamed Bakken Krissy f y Whitewood Farm, Agent Whitewood Farm Agent Don & Sue Danard 0 18000
5 Rockin Texas Texas Wildcatter Lady Larue g y Mel Snow Mel Snow Agent 19900 RNA 0
6 Forceful Gal Counterforce Lemonade f y Mel Snow Mel Snow Agent 26900 RNA 0
7 Unnamed Bakken Ourevelady f y Jim and Anne Alendal Agent Milton Palma 0 12000
8 Unnamed Maximum Security Quick Thinker g y Jim and Anne Alendal Agent 15900 RNA 0
9 Unnamed Second in Command Rosa Di Qualita f y Jim and Anne Alendal Agent Joe and Gloria Russo 0 7000
10 Unnnamed Frosted Shes Custom Made f y Bryan and Carol Anderson, Agent Wild Rose Farm Bryan and Carol Anderson 24000 RNA 0
11 Unnamed Midnight Lute Unattended f y Bryan and Carol Anderson, Agent Wild Rose Farm Bryan and Carol Anderson 74000 RNA 0
12 Unnamed Bakken Allouetta f y Whitewood Farm, Agent Whitewood Farm Agent Ed Claggett 0 8500
13 Unnamed Vekoma Black Cape f y Bryan and Carol Anderson, Agent Wild Rose Farm Bryan and Carol Anderson 74000 RNA 0
14 Riptide Beauty Lent Pretty Maid f 3y/o John and Tammy Snow Kevin Scott 0 4000
15 Unnamed Connect Yellow Bonnet f w Bryan and Carol Anderson, Agent Wild Rose Farm agent 0 WITHDRAWN 0

 

2025 CTHS BC Sales

SALE
Year 2025 Year 2024 Difference  % Difference
TOTAL 15 55 -40 -72.73
WITHDRAWN 2 5 -3 -60.00
SALE RING 13 50 -37 -74.00
RNA 8 8 0 0.00
SOLD 5 32 -27 -84.38
NOT SOLD 0 10 -10 100.00
AVERAGE 9900.00 14062.50 -4162.50 -29.60
MEDIAN 8500.00 9250.00 -750.00 -8.11
GROSS 49500.00 450000.00 -400500.00 -89.00
YEARLINGS
Year 2025 Year 2024 Difference  % Difference
TOTAL 13 53 -40 -75.47
WITHDRAWN 1 5 -4 -80.00
SALE RING 12 48 -36 -75.00
RNA 8 8 0 0.00
SOLD 4 31 -27 -87.10
NOT SOLD 0 9 -9 100.00
AVERAGE 11375.00 14419.35 -3044.35 -21.11
MEDIAN 10250.00 10000.00 250.00 2.50
GROSS 45500.00 447000.00 -401500.00 -89.82
WEANLINGS
Year 2025 Year 2024 Difference  % Difference
TOTAL 1 0 1 100.00
WITHDRAWN 1 0 1 100.00
SALE RING 0 0 0 0.00
RNA 0 0 0 0.00
SOLD 0 0 0 0.00
NOT SOLD 0 0 0 0.00
AVERAGE 0.00 0.00 0.00 0.00
MEDIAN 0.00 0.00 0.00 0.00
GROSS 0.00 0.00 0.00 0.00
STALLION SHARES
Year 2025 Year 2024 Difference  % Difference
TOTAL 0 0 0 0.00
WITHDRAWN 0 0 0 0.00
SALE RING 0 0 0 0.00
RNA 0 0 0 0.00
SOLD 0 0 0 0.00
NOT SOLD 0 0 0 0.00
AVERAGE 0.00 0.00 0.00 0.00
MEDIAN 0.00 0.00 0.00 0.00
GROSS 0.00 0.00 0.00 0.00
BROODMARES
Year 2025 Year 2024 Difference  % Difference
TOTAL 0 2 -2 -100.00
WITHDRAWN 0 0 0 0.00
SALE RING 0 2 -2 -100.00
RNA 0 0 0 0.00
SOLD 0 1 -1 -100.00
NOT SOLD 0 1 -1 100.00
AVERAGE 0.00 3000.00 -3000.00 -100.00
MEDIAN 0.00 3000.00 -3000.00 -100.00
GROSS 0.00 3000.00 -3000.00 -100.00
HORSES OF RACING AGE
Year 2025 Year 2024 Difference  % Difference
TOTAL 1 0 1 100.00
WITHDRAWN 0 0 0 0.00
SALE RING 1 0 1 100.00
RNA 0 0 0 0.00
SOLD 1 0 1 100.00
NOT SOLD 0 0 0 0.00
AVERAGE 4000.00 0.00 4000.00 0.00
MEDIAN 4000.00 0.00 4000.00 0.00
GROSS 4000.00 0.00 4000.00 0.00

Sorry, the comment form is closed at this time.