Nov 022025
Jockeys
| Rank | Jockey Name | Starts | 1st | 2nd | 3rd | Total $ |
| 1 | Rasheed Hughes | 73 | 14 | 12 | 9 | $191,836 |
| 2 | Jose Mariano Asencio | 60 | 17 | 9 | 14 | $182,525 |
| 3 | Brian Boodramsingh | 59 | 16 | 9 | 9 | $163,207 |
| 4 | Keihton Natera | 64 | 9 | 12 | 12 | $120,799 |
| 5 | Enrique Alonzo Gonzalez | 44 | 5 | 9 | 10 | $102,342 |
| 6 | Keimar Trotman | 36 | 7 | 10 | 1 | $100,384 |
| 7 | Dane Nelson | 36 | 6 | 11 | 6 | $90,908 |
| 8 | N’Rico Prescod | 61 | 9 | 5 | 10 | $90,285 |
| 9 | Kyle Carter | 25 | 4 | 2 | 6 | $62,793 |
| 10 | Mauricio Malvaez | 46 | 3 | 6 | 8 | $62,498 |
| 11 | Tevin R. Foster | 43 | 3 | 6 | 9 | $56,762 |
| 12 | Luis Contreras | 10 | 4 | 0 | 0 | $49,022 |
| 13 | Linton Leon Steadman | 15 | 2 | 2 | 0 | $41,564 |
| 14 | Antonio Whitehall | 8 | 2 | 2 | 0 | $38,623 |
| 15 | Richard Balgobin | 16 | 3 | 2 | 4 | $38,284 |
| 16 | Rashaun Delane Tristan Griffith | 20 | 3 | 3 | 1 | $31,124 |
| 17 | Kemar Richard Chase | 33 | 2 | 3 | 8 | $29,153 |
| 18 | Richard Lunan | 24 | 2 | 4 | 1 | $28,033 |
| 19 | Alexander Marti | 25 | 1 | 4 | 4 | $27,792 |
| 20 | Rafael Zenteno Jr. | 3 | 1 | 0 | 0 | $22,362 |
Trainers
| Rank | Trainer Name | Starts | 1st | 2nd | 3rd | Earnings | |
| 1 | Gonzalo Anderson | 73 | 15 | 13 | 8 | $217,038 | |
| 2 | Tim Rycroft | 59 | 12 | 8 | 16 | $180,819 | |
| 3 | Tom Rycroft | 41 | 11 | 9 | 8 | $120,104 | |
| 4 | James R. Brown | 47 | 8 | 5 | 9 | $106,478 | |
| 5 | Craig Robert Smith | 50 | 7 | 7 | 7 | $99,591 | |
| 6 | Robert Henson | 32 | 8 | 6 | 3 | $96,694 | |
| 7 | Ron Grieves | 50 | 8 | 6 | 6 | $91,995 | |
| 8 | Joan Petrowski | 41 | 3 | 11 | 3 | $65,502 | |
| 9 | Karline Kingston | 21 | 4 | 7 | 5 | $53,125 |
Owners
| Rank | Owner Name | Starts | 1st | 2nd | 3rd | Total $ |
| 1 | Mitch Sutherland | 21 | 3 | 1 | 5 | $49,927 |
| 2 | Willow Creek Farms | 17 | 3 | 3 | 2 | $48,722 |
| 3 | Rycroft, Tom and Carole | 14 | 3 | 4 | 1 | $42,181 |
| 4 | Al P. Pitchko | 18 | 1 | 1 | 5 | $41,552 |
| 5 | Highfield Investment Group, Inc. | 7 | 2 | 1 | 1 | $38,699 |
| 6 | Cates, Crystal and Anderson, Gonzalo | 15 | 5 | 2 | 2 | $38,593 |
| 7 | Curtis Landry | 9 | 2 | 1 | 1 | $38,181 |
| 8 | Kirk Sutherland | 18 | 3 | 4 | 2 | $37,213 |
| 9 | Landry, Curtis and Highfield Investment Group, Inc. | 4 | 2 | 1 | 0 | $36,055 |
| 10 | Borders Racing Stable Ltd. | 15 | 3 | 2 | 3 | $34,028 |
| 11 | Newtown Anner Stud Farm | 2 | 2 | 0 | 0 | $33,417 |
| 12 | Don B. Danard | 7 | 1 | 3 | 1 | $31,406 |
| 13 | Salt River Holdings, Inc. and Viking Stables | 11 | 1 | 5 | 0 | $28,837 |
| 14 | Stetsco, Inc., McNallie, Blaine, Smith, Buddy and Smith, Tim | 3 | 3 | 0 | 0 | $28,603 |
| 15 | Stetson Inc, Stetson, Ryan, Stetson Enterprises Ltd. and Everblack Cattle Co. Ltd. | 3 | 1 | 0 | 1 | $25,864 |
| 16 | Biggs Racing | 13 | 2 | 2 | 1 | $25,547 |
| 17 | Everblack Cattle Co. Ltd., Stetson Enterprises Ltd. and Stetson, Ryan | 2 | 1 | 0 | 1 | $25,077 |
| 18 | Viking Stables | 18 | 2 | 4 | 1 | $24,852 |
| 19 | Empire Equestrian and Kerredge Farm | 5 | 1 | 0 | 3 | $24,610 |
| 20 | Highfield Investment Group, Inc. and Dialed In Racing Stable | 5 | 2 | 1 | 0 | $24,537 |
Phil M. Stockmen
One Response to “2025 Century Downs Thoroughbred Meet Leaders”
Sorry, the comment form is closed at this time.
As the shed rows empty and the horse industry disperses, meet totals
HANDLE per equibase/ cpma 22.74 mil/25 versus 22.37 mil/24 +2%
Since century/ HRA have never released precise all source meet totals since 2019, transparency and accountability are not part of HRA governance model
HORSE POPULATION PER equibase at least one start
MILE 491/25 versus 485/24
DOWNS 337/25 versus 326/24 steady growth
INDUSTRY NEWS, from the guts of the century mile program under officials, a major revelation of Anne Clayton assistant deputy minister for service alberta being appointed government rep for hra board. Harvard grad should whip the 19 board members into compliance.
MARCOMN report from Dec 12/2021 a elaborate 52 page document, main focus was wish to establish a independent hra governance model without POLITICAL INFLUENCE,
What a 400k joke. Something is rotten at the legislature, will the non withstanding clause be invoked to override the democratic independent decision making process for Clark Kent and his crew