May 1, 2026
Longines Kentucky Oaks GI $1,500,000 3 Year Old Fillies 1 1/8 miles
May 2, 2026
Kentucky Derby CLII Presented by Woodford Reserve GI $5,000,000 3 Year Olds 1 1/4 miles
| Rank | Horse | Points | Trainer | Jockey (Probable) | Earnings | M/L Odds |
| 1 | Commandment | 150 | Brad H. Cox | Saez, Luis | $943,020 | |
| 2 | Further Ado | 135 | Brad H. Cox | Velazquez, John R. | $1,068,095 | |
| 3 | Renegade | 125 | Todd A. Pletcher | Ortiz Jr., Irad | $1,002,500 | |
| 4 | So Happy | 115 | Mark Glatt | Smith, Mike E. | $444,000 | |
| 5 | Fulleffort | 110 | Brad H. Cox | $507,900 | ||
| 6 | The Puma | 106 | Gustavo Delgado | Castellano, Javier | $428,000 | |
| 7 | Silent Tactic | 100 | Mark E. Casse | Torres, Cristian A. | $1,020,130 | |
| 8 | Emerging Market | 100 | Chad C. Brown | Prat, Flavien | $600,000 | |
| 9 | Albus | 100 | Riley Mott | Torres, Jaime A. | $400,000 | |
| 10 | Potente | 100 | Bob Baffert | Hernandez, Juan J. | $220,000 | |
| 11 | Pavlovian | 70 | Doug F. O’Neill | Maldonado, Edwin A. | $527,000 | |
| 12 | Right to Party | 65 | Kenneth G. McPeek | Elliott, Christopher | $176,000 | |
| 13 | Incredibolt | 60 | Riley Mott | Torres, Jaime A. | $424,570 | |
| 14 | Golden Tempo | 60 | Cherie DeVaux | Ortiz, Jose L. | $300,000 | |
| 15 | Ottinho | 56 | Chad C. Brown | Davis, Dylan | $267,750 | |
| 16 | Class President | 50 | Todd A. Pletcher | $569,700 | ||
| 17 | Stark Contrast | 50 | Michael W. McCarthy | Kimura, Kazushi | $439,900 | |
| 18 | Wonder Dean (JPN) | 106 E/M | Daisuke Takayanagi | Murphy, Oisin | ||
| 19 | Six Speed | 80 E/M | Bhupat Seemar | Barzalona, Mickael | ||
| Pyromancer | 30 Japan | Keiji Yoshimura | Doyle, James | |||
| 20 | Danon Bourbon | 40 Japan | Manabu Ikezoe | Nishimura, A. | ||
| 21 | Iron Honor | 50 | Chad C. Brown | Franco, Manuel | $182,500 | |
| 22 | Chief Wallabee | 50 | William I. Mott | Alvarado, Junior | $175,800 | |
| 23 | Chip Honcho | 49 | Steven M. Asmussen | $190,000 | ||
| 24 | Intrepido | 38 | Jeff Mullins | Berrios, Hector Isaac | $290,000 | |
| 25 | Universe | 38 | Kenneth G. McPeek | Hernandez Jr., Brian Joseph | $244,650 | |
| 26 | Grittiness | 36 | Todd A. Pletcher | Maragh, Rajiv | $150,000 | |
| 27 | Talkin | 35 | Danny Gargan | Rosario, Joel | $233,625 | |
| 28 | Nearly | 35 | Todd A. Pletcher | . | $220,450 | |
| 29 | Bravaro | 35 | Saffie A. Joseph, Jr. | Gonzalez, Edwin | $118,700 | |
| 30 | Litmus Test | 34 | Bob Baffert | Arrieta, Francisco | $392,188 | |
| 31 | Great White | 30 | John Ennis | Achard, Alex | $144,003 | |
| 32 | Napoleon Solo | 25 | Chad Summers | Lopez, Paco | $316,520 | |
| 33 | Ocelli | 25 | D. Whitworth Beckman | Ramos, Joseph D. | $80,200 | |
| 34 | Confessional | 15 | Brad H. Cox | $55,000 | ||
| 35 | Cannoneer | 4 | Brad H. Cox | $12,375 |
CTHS Alberta – Night of Champions
Great things are not done by impulse, but by a series of small things brought together.
Vincent Van Gogh
The world is full of magical things patiently waiting for our wits to grow sharper.
Bertrand Russell
Secretariat.com – Steve Haskin – 2026 Kentucky Derby Rankings – Week 12
Bloodhorse – Byron King – Further Ado Reclaims Top Spot in Derby Dozen
Paulick Report – Who Will Irad Choose? Brad Cox Awaiting Kentucky Derby Decision From Ortiz
DRF – David Grening – Riley Mott hoping Albus will continue progression in Kentucky Derby
Horse Racing Nation – 2026 Kentucky Derby Contenders
TwinSpires – 2026 Kentucky Derby
America’s Best Racing – Mike Curry – Beginner’s Guide to the 2026 Kentucky Derby
He was so honest you could play craps with him over the phone.
Earl Wilson
Secretariat.com – Steve Haskin – 2026 Kentucky Derby Rankings – Week 11
Phil has a question:
While Mike Repole was doing his moronic Adam Sandler impression in the Oaklawn winners circle did you happen to notice that Robert Low’s tie matched his wife Lawana’s hat.
What kind of a hat will Lawana have for the Kentucky Derby.
The Rookie Wire – Check out 16 milliners, hatmakers selling Kentucky Derby 2026 hats
Bloodhorse – Byron King – With Paladin Out, Renegade Up to First in Derby Dozen
TDN – T.D. Thornton – TDN Derby Top 12: Cadence Quickens, Plot Thickens
TDN – Bill Finley – The Kentucky Oaks TDN Top 10 for Apr. 2: Will Zany Live Up to Her Top Billing?
Nature does not hurry, yet everything is accomplished.
Lao Tzu
TDN – T.D. Thornton – TDN Derby Top 12: Get Tied On For A Big Weekend of Preps
Bloodhorse – Byron King – Emerging Market, Pavlovian Join Derby Dozen
Secretariat.com – Steve Haskin – 2026 Kentucky Derby Rankings – Week 10
Phil M. Stockmen