FINAL LIST OF ALL BC AWARDS
Breeder Awards:
- Equine Insurance trophy for the breeder of the Sadie Diamond Futurity winner:
- Winner: Spirit Bay
- Breeder: Embree Farms Ltd.
- Marsh and McLennan trophy for the breeder of the Jack Diamond Futurity winner:
- Winner: Kermode
- Breeder: Bryan & Carol Anderson
- Champion Sire for Two Year Olds: Cause to Believe, owner: Cause to Believe Syndicate
- Champion Sire: Rosberg, owner: Swift Thoroughbreds, Inc.
- Champion Broodmare: Daymaker, owner: Swift Thoroughbreds, Inc.
- Leading Breeder: Tod Mtn. Thoroughbreds
Hall of Fame Inductees:
- David Wilson
- Vying Victor
Leading Jockey:
Richard Hamel
Leading Apprentice Jockey:
Jose Asencio
Leading Trainer:
Mike Anderson
Leading Owners:
Swift Thoroughbreds, Inc.
HBPA Backstretch Person of the Year Award:
Robert and Sheena Maybin
Lower Level Claimer of the Year (under $15,000):
Pretty Reckless
Owner: Michael T. Anderson
Trainer: Mike Anderson
Breeder: West Win Farms & Erin Taylor
Upper Level Claimer of the Year (over $15,000):
Twistgrips
Owner: Gordon Christoff
Trainer: John Snow
Breeder: Gordon Christoff
Champion 2-Year Old Filly
B.C. Bred & Open Division:
Yukon Belle
Owner: R. N. H. Stable
Trainer: Barbara Heads
Breeder: Bryan & Carol Anderson
Champion 2-Year Old Male
B.C. Bred & Open Division:
Strate Remark
Owner: Riversedge Racing Stables, Ltd.
Trainer: Cindy Krasner
Breeder: Red Rock Farm
Champion 3-Year Old Filly
B.C. Bred Division:
Snuggles
Owner: Swift Thoroughbreds, Inc.
Trainer: Dino Condilenios
Breeder: Swift Thoroughbreds. Inc.
Champion 3-Year Old Filly
Open Division:
Snuggles
Owner: Swift Thoroughbreds, Inc.
Trainer: Dino Condilenios
Breeder: Swift Thoroughbreds, Inc.
Champion 3-Year Old Male
B.C. Bred Division:
Stanz in Command
Owner: Robert Scott
Trainer: Charlene Miller
Breeder: White House Stables
Champion 3-Year Old Male
Open Division:
Opportunistic
Owner: Mark DeDomenico LLC and North American Thoroughbred Horse Company, Inc.
Trainer: Troy Taylor
Breeder: Sassu, LLC, Philip Robertson & Brenda Robertson
Champion Older Filly/Mare
B.C. Bred & Open Division:
Touching Promise
Owner: Russell J. and Lois Bennett
Trainer: Barbara Heads
Breeder: Mr. & Mrs. R. J. Bennett
Champion Older Male
Open Division:
Calgary Caper
Owner: Kim Peacock, Lance Giesbrecht & Philip Hall
Trainer: Philip Hall
Breeder: Robert J. and Mary Harris
Champion Sprinter:
Modern
Owner: Swift Thoroughbreds, Inc.
Trainer: Dino Condilenios
Breeder: Darley
B.C. Bred Horse of the Year:
Snuggles
Owner: Swift Thoroughbreds, Inc.
Trainer: Dino Condilenios
Breeder: Swift Thoroughbreds, Inc.
Open Horse of the Year:
Snuggles
Owner: Swift Thoroughbreds, Inc.
Trainer: Dino Condilenios
Breeder: Swift Thoroughbreds, Inc.
BALLOT RESULTS | |||
Please award 5-3-1 points in each category: 5 for your first choice, | |||
3 for your second choice and 1 for your third choice. | |||
TOTALS | PLACE | ||
2-YEAR OLD FILLY OPEN | |||
Yukon Belle | 75 | 1 | |
Spirit Bay | 35 | 2 | |
Something Better | 25 | 3 | |
2-YEAR OLD FILLY B.C. BRED | |||
Yukon Belle | 75 | 1 | |
Spirit Bay | 35 | 2 | |
Something Better | 25 | 3 | |
|
|||
2-YEAR OLD COLT/GELDING OPEN | |||
Strate Remark | 67 | 1 | |
Kermode | 43 | 2 | |
Assets Included | 25 | 3 | |
2-YEAR OLD COLT/GELDING B.C. BRED | |||
Strate Remark | 67 | 1 | |
Kermode | 43 | 2 | |
Assets Included | 25 | 3 | |
|
|||
3-YEAR OLD FILLY OPEN | |||
Snuggles | 75 | 1 | |
Victress | 45 | 2 | |
C U At Eau Claire | 15 | 3 | |
3-YEAR OLD FILLY B.C. BRED | |||
Snuggles | 75 | 1 | |
C U At Eau Claire | 45 | 2 | |
3-YEAR OLD COLT/GELDING OPEN | |||
Opportunistic | 58 | 1 | |
Sorryaboutnothing | 36 | 2 | |
Stanz in Command | 26 | 3 | |
Crazy Prophet | 10 | 4 | |
Lord Vancouver | 5 | 5 | |
3-YEAR OLD COLT/GELDING B.C. BRED |
|||
Stanz in Command | 65 | 1 | |
Crazy Prophet | 43 | 2 | |
Lord Vancouver | 27 | 3 | |
OLDER FILLY/MARE OPEN | |||
|
|||
Touching Promise | 75 | 1 | |
Arabella’s Muse | 35 | 2 | |
Avadiva | 25 | 3 | |
OLDER FILLY/MARE B.C. BRED | |||
Touching Promise | 75 | 1 | |
Arabella’s Muse | 35 | 2 | |
Avadiva | 25 | 3 | |
OLDER COLT/GELDING OPEN | |||
|
|||
Calgary Caper | 57 | 1 | |
Modern | 40 | 2 | |
Killin Me Smalls | 37 | 3 | |
Don’t Hold Me Back | 1 | 4 | |
CHAMPION SPRINTER | |||
|
|||
Modern | 70 | 1 | |
Avadiva | 23 | 2 | |
Arabella’s Muse | 16 | 3 | |
Stanz in Command | 15 | 4 | |
Snuggles | 11 | 5 | |
Assets Included | – | ||
Kermode | – | ||
Something Better | – | ||
Spirit Bay | – | ||
Strate Remark | – | ||
Yukon Belle | – | ||
CLAIMER OF THE YEAR: | |||
LOWER CLAIMER (UNDER $15,000) | |||
Pretty Reckless | 61 | 1 | |
Prince Hotel | 34 | 2 | |
Bluegrass Pride | 25 | 3 | |
Nana’s Buddy | 15 | 4 | |
UPPER CLAIMER (OVER $15,000) | |||
Twistgrips | 75 | 1 | |
Burnum | 33 | 2 | |
The Odds R Good | 27 | 3 | |
HORSE OF THE YEAR OPEN | |||
|
|||
Snuggles | 71 | 1 | |
Touching Promise | 27 | 2 | |
Calgary Caper | 12 | 3 | |
Modern | 9 | 4 | |
Opportunistic | 7 | 5 | |
Sorryaboutnothing | 3 | 6 | |
Stanz in Command | 3 | 6 | |
Killin Me Smalls | 2 | 8 | |
Kermode | 1 | 9 | |
Arabella’s Muse | – | ||
Assets Included | – | ||
Avadiva | – | ||
C U at Eau Claire | – | ||
Crazy Prophet | – | ||
Don’t Hold Me Back | – | ||
Lord Vancouver | – | ||
Somethig Better | – | ||
Spirit Bay | – | ||
Strate Remark | – | ||
Victress | – | ||
Yukon Belle | – | ||
HORSE OF THE YEAR B.C. BRED | |||
Snuggles | 71 | 1 | |
Touching Promise | 42 | 2 | |
Stanz in Command | 8 | 3 | |
Crazy Prophet | 5 | 4 | |
Arabella’s Muse | 2 | 5 | |
Avadiva | 2 | 5 | |
Yukon Belle | 2 | 5 | |
Kermode | 1 | 8 | |
Lord Vancouver | 1 | 8 | |
Strate Remark | 1 | 8 | |
Assets Included | – | ||
C U at Eau Claire | – | ||
Something Better | – | ||
Spirit Bay | – | ||
Total votes | 2145 |
Sorry, the comment form is closed at this time.