Jan 112017
HASTINGS RaceCourse
2017 STAKES SCHEDULE
DRF – Goulding – British Columbia Derby tops six-stakes day
DATE | STAKE NAME | A/S | DIST | PURSE |
16-Apr | SWIFT THOROUGHBRED INAUGURAL | 3+ | 6.5F | $50,000 |
16-Apr | BRIGHOUSE BELLE | 3+ F&M | 6.5F | $50,000 |
30-Apr | BC CUP DOGWOOD | 3F | 6.5F | $50,000 |
30-Apr | BC CUP STELLAR JAY | 3 | 6.5F | $50,000 |
6-May | VANCOUVER SUN | 3+ F&M | 6.5F | $50,000 |
7-May | GEORGE ROYAL | 3+ | 6.5F | $50,000 |
22-May | JIM COLEMAN PROVINCE | 3 | 6.5F | $50,000 |
22-May | ROSS MCLEOD | 3F | 6.5F | $50,000 |
3-Jun | STRAWBERRY MORN | 3+ F&M | 8.5F | $50,000 |
4-Jun | JOHN LONGDEN 6000 | 3+ | 8.5F | $50,000 |
24-Jun | RIVER ROCK CASINO | 3 | 6.5F | $50,000 |
25-Jun | EMERALD DOWNS | 3F | 6.5F | $50,000 |
1-Jul | LT. GOVERNOR | 3+ | 8.5F | $75,000 |
2-Jul | MONASHEE | 3+ F&M | 8.5F | $75,000 |
15-Jul | SUPERNATURAL | 3F | 8.5F | $50,000 |
16-Jul | CHRIS LOSETH | 3 | 8.5F | $50,000 |
16-Jul | SPAGHETTI MOUSE | 2 | 6F | $50,000 |
7-Aug | PCB CLASSIC | 3+ | 9F | $75,000 |
7-Aug | PCB DISTAFF | 3+ F&M | 8.5F | $75,000 |
7-Aug | NEW WESTMINSTER | 2 | 6.5F | $50,000 |
7-Aug | HARD ROCK CASINO | 2F | 6.5F | $50,000 |
7-Aug | SIR WINSTON CHURCHILL | 3 | 8.5F | $50,000 |
7-Aug | HONG KONG JOCKEY CLUB | 3F | 8.5F | $50,000 |
7-Aug | BC CUP MARATHON | 3+ | 9F | $20,000 |
21-Aug | CTHS SALES STAKE | 2 C&G | 6.5F | $50,000 |
21-Aug | CTHS SALES STAKE | 2F | 6.5F | $50,000 |
25-Aug | CTHS SALES STAKE 3 & 4 YR OLDS | 3&4 | 8.5F | $50,000 |
25-Aug | CTHS SALES STAKE 3 & 4 YR OLDS | 3&4F | 8.5F | $50,000 |
9-Sep | BC DERBY G3 | 3 | 9F | $150,000 |
9-Sep | BC OAKS | 3F | 9F | $100,000 |
9-Sep | S W RANDALL PLATE | 9F | $75,000 | |
9-Sep | DELTA COLLEEN | 9F | $75,000 | |
9-Sep | JACK DIAMOND FUTURITY | 2 C&G | 6.5F | $100,000 |
9-Sep | SADIE DIAMOND FUTURITY | 2F | 6.5F | $100,000 |
16-Sep | HBPA CLAIMING CHAMPIONSHIP | |||
17-Sep | HBPA CLAIMING CHAMPIONSHIP | |||
30-Sep | FANTASY | 2F | 8.5F | $100,000 |
1-Oct | ASCOT GRADUATION | 2 | 8.5F | $100,000 |
8-Oct | BALLERINA G3 | 3+ F&M | 9F | $100,000 |
9-Oct | BC PREMIERS G3 | 3+ | 11F | $100,000 |
22-Oct | BC CUP DISTAFF | 3+ F&M | 9F | $50,000 |
22-Oct | BC CUP CLASSIC | 3+ | 9F | $50,000 |
22-Oct | BC CUP NURSERY | 2 | 6.5F | $50,000 |
22-Oct | BC CUP DEBUTANTE | 2F | 6.5F | $50,000 |
Sorry, the comment form is closed at this time.