Mar 232017
NORTHLANDS PARK: 2017 THOROUGHBRED STAKES SCHEDULE | ||||||||
Race Name | Distance | Class | Purse $ | |||||
26-May | The Chariot Chaser | 6 | 3 yr. Fillies | 50,000 | ||||
The Wild Rose | 6 | 3+up F+M | 50,000 | |||||
27-May | Western Canada | 6 | 3 yr. Olds | |||||
The Journal | 6 | 3 + up | 50,000 | |||||
16-Jun | RK “Red” Smith Stake | 1 Mile | 3 yr. Fillies | 50,000 | ||||
John Patrick | 1 Mile | 3+up F+M | 50,000 | |||||
17-Jun | Ky Alta | 1 Mile | 3 yr. Olds | 50,000 | ||||
Spangled Jimmy | 1 Mile | 3 + up | 50,000 | |||||
8-Jul | Shirley Vargo Stake | 1 M 1/16 | 3+up F+M | 50,000 | ||||
(formerly named Mademoiselle) | ||||||||
Fred Jones Stake | 1 M 1/16 | 3 + up | 50,000 | |||||
15-Jul | Northlands Oaks | 1 Mile | 3 yr. Fillies | 50,000 | ||||
Count Lathum | 1 M 1/16 | 3 yr. Olds | 50,000 | |||||
29-Jul | Princess Margaret | 6 | 2 yr. Fillies | 50,000 | ||||
Edmonton Juvenile | 6 | 2 yr. C+G | 50,000 | |||||
The Duchess of York | 1 M 1/16 | 3+up F+M | 50,000 | |||||
Don Getty Stake | 1 M 1/16 | 3 + up | 50,000 | |||||
(formerly named Harvest Gold Plate) | ||||||||
12-Aug | Sale Stakes Fillies | 6.5 | 2 yr. Fillies | 50,000 | ||||
Sale Stakes | 6.5 | 2 yr. C+G | 50,000 | |||||
19-Aug | Sonoma | 1 M 1/16 | 3 yr. Fillies | 75,000 | ||||
Canadian Derby | 1 M 3/8 | 3 yr. Olds | 150,000 | |||||
Edmonton Distaff | 1 M 1/16 | 3+up F+M | 75,000 | |||||
Westerner | 1M 1/16 | 3 + up | 50,000 | |||||
Timely Ruckus Sprint | 6.5 | 3 + up | 50,000 | |||||
(formerly named Sun Sprint) | ||||||||
1-Sep | Bird of Pay | 6.5 | 2 yr. Fillies | 50,000 | ||||
2-Sep | The Birdcatcher | 6.5 | 2 yr. C+G | 50,000 | ||||
Speed to Spare | 1 M 3/8 | 3 + up | 75,000 | |||||
16-Sep | Premier’s Futurity | 6.5 | 2 yr. Olds | 50,000 | ||||
Sturgeon River | 6.5 | 2 yr. Fillies | 50,000 | |||||
Alberta Oaks | 1 Mile | 3 yr. Fillies | 50,000 | |||||
Beaufort Stakes | 1 M 1/16 | 3 yr. Olds | 50,000 | |||||
Red Diamond Stakes | 6.5 | 3 + up | 50,000 | |||||
Fall Classic Distaff | 1 M 1/16 | 3+up F+M | 50,000 | |||||
Breeders’ Handicap | 1 M 1/16 | 3 + up | 50,000 | |||||
Please Note the following Stakes will be carded at Century Downs, Balzac in 2017 | ||||||||
3 + 4 YO Sales Stakes Fillies | 6.5 | 3 + 4 Fillies | 50,000 | |||||
3 + 4 YO Sales Stakes | 6.5 | 3 + 4 C&G | 50,000 | |||||
The Freedom of the City | 1 Mile | 2 yr. Fillies | 50,000 | |||||
Canadian Juvenile | 1 Mile | 2 yr. Olds | 50,000 |
Sorry, the comment form is closed at this time.