I don’t like country music, but I don’t mean to denigrate those who do. And for the people who like country music, denigrate means ‘put down’.
Bob Newhart
THE MINT KENTUCKY DOWNS ANNOUNCES NASHVILLE DERBY, “U.S. OPEN OF TURF” SCHEDULE
Last weekend of racing at Del Mar and Saratoga.
Dr. Seuss
Bloodhorse – Jay Hovdey – O’Neill Trio Wades Into Deep Del Mar Futurity Water
Bloodhorse – Olivia Newman – Glacius Eyes Another American Prize in Nashville Derby
The Linkumpinch Dueling Grounds
Bloodhorse – Byron King – Military Time Poised to Strike in Prince of Wales
Bloodhorse – Joe Perez – Lagynos, Formidable Man Vie for Mint Millions Crown
If people persist in trespassing upon the grizzlies’ territory, we must accept the fact that the grizzlies, from time to time, will harvest a few trespassers.
You can’t study the darkness by flooding it with light.
Bloodhorse – America’s Best Racing – Ole Crazy Bone the Pick to Repeat in Kentucky Turf Cup
Bloodhorse – Frank Angst – Burnham Square Enters Kentucky Turf Cup on a Roll
The Mysterious Simpson County Offset
Bloodhorse – Frank Angst – Kentucky Downs Finds Interest in its Racing Simulcast
Phil has a question:
Do they make special twangy stings for country guitars.
How to Achieve the Classic Country Guitar Tone with Your Amplifier
You just pick up a chord, go twang, and you’re got music.
Sometimes Phil Just Gotta Give In To The Urge
|
September 2, 2026 |
|||||||
| Jonathan Sheppard Memorial (G1T) | Sar | $150k g | 4&up | 19f | Turf | ||
|
September 3, 2026 |
|||||||
| Bowling Green Gold Cup Inv. | KD | #$750k g | 3&up | 16.5f | Turf | ||
| Bernard Baruch | Sar | $200k g | 3&up | 8.5f | Turf | ||
|
September 4, 2026 |
|||||||
| Generous Portion S | Dmr | $100k g | 2yo f S | 6f | Dirt | ||
| P.G. Johnson S | Sar | $200k g | 2yo f | 8.5f | Turf | ||
| Seeking the Ante S | Sar | $200k g | 2yo f S | 6f | Dirt | ||
|
September 5, 2026 |
|||||||
| Del Mar Debutante S (G1) | Dmr | $300k g | 2yo f | 7f | Dirt | ||
| Del Mar Juvenile Turf (G3T) | Dmr | $100k g | 2yo | 8f | Turf | ||
| Tranquility Lake S | Dmr | $100k g | 3&up f/m R | 8f | Dirt | ||
| 1/ST Bet Nashville Derby Inv. (G2T) | KD | #$3,000k g | 3yo | 10.5f | Turf | ||
| Kentucky Downs Ladies Turf (G2T) | KD | #$1,500k g | 3&up f/m | 8f | Turf | ||
| Kentucky Downs Turf Cup Inv. (G2T) BC | KD | #$2,000k g | 3&up | 12f | Turf | ||
| Kentucky Downs Turf Sprint (G2T) BC | KD | #$1,750k g | 3&up | 6f | Turf | ||
| Music City S (G2T) | KD | #$1,500k g | 3yo f | 6.5f | Turf | ||
| Spinaway S (G1) BC | Sar | $300k g | 2yo f | 7f | Dirt | ||
| With Anticipation S (G3T) | Sar | $225k g | 2yo | 8.5f | Turf | ||
| HPIbet Singspiel S (G3T) | WO | $175k g | 3&up | 11f | Turf | ||
|
September 6, 2026 |
|||||||
| Del Mar Futurity (G1) | Dmr | $300k g | 2yo | 7f | Dirt | ||
| Del Mar Juvenile Fillies Turf | Dmr | $100k g | 2yo f | 8f | Turf | ||
| Shared Belief S | Dmr | $125k g | 3yo | 8f | Dirt | ||
| Kentucky Downs Ladies Marathon Inv. (G3T) | KD | #$1,500k g | 3&up f/m | 10.5f | Turf | ||
| One Dreamer S | KD | #$500k g | 3&up f/m R | 8.5f | Turf | ||
| Disco Partner | Sar | $150k g | 3&up R | 5.5f | Turf | ||
| Prioress S (G3) | Sar | $225k g | 3yo f | 6f | Dirt | ||
| Spendthrift Farm Hopeful S (G1) | Sar | $300k g | 2yo | 7f | Dirt | ||
|
September 7, 2026 |
|||||||
| I’m Smokin S | Dmr | $100k g | 2yo S | 6f | Dirt | ||
| John C. Mabee S (G2T) | Dmr | $250k g | 3&up f/m | 9f | Turf | ||
| Prince of Wales S | FE | $400k g | 3yo S | 9.5f | Dirt | ||
| Franklin-Simpson S (G2T) | KD | #$1,500k g | 3yo | 6.5f | Turf | ||
| Gun Runner S | KD | #$1,750k g | 3yo | 8f | Turf | ||
| Kentucky Downs Juvenile Fillies S | KD | #$750k g | 2yo f | 8f | Turf | ||
| Lucky Lantern S | KD | $250k g | 3yo f | 6.5f | Turf | ||
| Funny Cide Presented by Rood & Riddle Equine Hospital | Sar | $200k g | 2yo S | 6f | Dirt | ||
| Gio Ponti S | Sar | $200k g | 3yo | 8f | Turf | ||
|
September 9, 2026 |
|||||||
| Dueling Grounds Oaks Inv. (G3T) | KD | #$2,000k g | 3yo f | 10.5f | Turf | ||
| Kentucky Downs Juvenile Mile | KD | #$750k g | 2yo | 8f | Turf | ||
Phil M. Stockmen
