Sep 132026
 

Rank Jockey Name Starts 1st 2nd 3rd Total $ Win % Top 3 Top 3 %
1 Antonio Ambrosio Reyes 153 37 21 21 $483,902 24% 79 52%
2 Jose Mariano Asencio 160 33 23 28 $434,337 21% 84 53%
3 Enrique Alonzo Gonzalez 131 27 28 19 $382,666 21% 74 56%
4 Dane Nelson 133 24 16 20 $359,879 18% 60 45%
5 Brian Boodramsingh 148 24 15 28 $355,321 16% 67 45%
6 Amadeo Perez 132 25 21 16 $344,365 19% 62 47%
7 Kimal Santo 114 24 25 16 $311,597 21% 65 57%
8 Richard Balgobin 117 16 19 20 $261,132 14% 55 47%
9 Alexander Marti 103 15 6 19 $229,224 15% 40 39%
10 N’Rico Prescod 91 13 12 18 $172,823 14% 43 47%
11 Keihton Natera 105 8 25 18 $164,723 8% 51 49%
12 Kyle Carter 66 10 12 7 $150,181 15% 29 44%
13 Mauricio Malvaez 92 8 18 10 $144,554 9% 36 39%
14 Rafael Zenteno Jr. 48 8 7 6 $139,936 17% 21 44%
15 Ridge Balgobin 85 9 12 11 $131,815 11% 32 38%
16 Keimar Trotman 70 7 12 13 $114,082 10% 32 46%
17 Rico W. Walcott 32 5 8 4 $110,438 16% 17 53%
18 Damario Bynoe 2 1 0 1 $94,428 50% 2 100%
19 Silvino Morales 57 5 6 9 $90,222 9% 20 35%
20 Antonio Whitehall 13 5 1 0 $61,864 38% 6 46%
21 Linton Leon Steadman 33 3 6 4 $56,022 9% 13 39%
22 Kemar Richard Chase 54 3 5 6 $50,859 6% 14 26%
23 Ruja Lahoe 16 2 0 6 $31,156 13% 8 50%
24 Richard Henry 33 0 5 8 $25,551 0% 13 39%
25 Rashaun Delane Tristan Griffith 25 1 7 0 $23,914 4% 8 32%
26 Richard Lunan 10 3 0 1 $17,336 30% 4 40%
27 Kerron Khelawan 2 0 1 0 $14,890 0% 1 50%
28 Desmond Bryan 13 1 2 2 $12,442 8% 5 38%
29 Shamaree Muir 12 1 0 1 $11,133 8% 2 17%
30 Kodi Dottin-Downes 14 1 1 2 $10,976 7% 4 29%
31 Andrew Poon 11 0 2 2 $6,130 0% 4 36%
32 Anastasios Chalaris 7 0 1 0 $5,998 0% 1 14%
33 Omar Simpson 5 0 1 1 $4,261 0% 2 40%
34 Renaldo Cumberbatch 2 0 0 0 $3,087 0% 0 0%
35 Cesar Vidaurri 10 0 0 1 $2,728 0% 1 10%
36 M A Campillo 5 0 1 0 $2,495 0% 1 20%
37 Josh Scott 2 0 0 0 $218 0% 0 0%
38 Anthony J. Allen 2 0 0 0 $212 0% 0 0%

 


Rank Trainer Name Starts Starters 1st 2nd 3rd Earnings Win % Top 3 Starts Per Starter WPS / Starter
1 Gonzalo Anderson 178 36 34 15 $527,485 20% 85
2 Tim Rycroft 147 22 24 26 $370,417 15% 72
3 Craig Robert Smith 134 17 19 20 $303,123 13% 56
4 James R. Brown 104 14 17 14 $229,481 13% 45
5 Tom Rycroft 84 20 19 14 $221,713 24% 53
6 Geovani Olalde 69 19 7 9 $218,975 28% 35
7 Pat Jarvis 40 14 7 4 $169,876 35% 25
8 Barbara Heads 55 11 4 7 $165,782 20% 22
9 Mel Snow 67 11 9 7 $152,483 16% 27
10 Jason Coney 42 11 5 9 $150,491 26% 25
11 Ron Grieves 93 9 19 16 $142,806 10% 44
12 David Nicholson 41 7 6 7 $132,626 17% 20
13 Dino K. Condilenios 65 9 12 13 $131,230 14% 34
14 Robert Henson 56 10 10 6 $122,737 18% 26
15 Rick Hedge 54 7 8 6 $122,246 13% 21
16 Robert Van Overschot 44 10 2 8 $117,191 23% 20
17 Carson Frey 58 8 7 9 $114,835 14% 24
18 Karline Kingston 29 5 6 8 $101,744 17% 19
19 Jerry Gourneau 4 1 0 1 $97,515 25% 2
20 Rodney J. Cone 48 4 9 5 $94,973 8% 18
21 Joan Petrowski 65 4 8 12 $89,016 6% 24
22 Cory Rumsey 41 8 4 10 $83,773 20% 22
23 Milton Palma 11 5 0 2 $79,193 45% 7
24 Colleen O’Hagan 51 6 9 9 $77,341 12% 24
25 Seymour Biggs 52 5 8 5 $68,809 10% 18
26 Deanna Walper 30 3 4 5 $65,018 10% 12
27 Anderson Ward 42 5 6 8 $59,935 12% 19
28 Jerri R. Robertson 58 2 6 12 $56,309 3% 20
29 William H. Leech 6 3 1 2 $50,523 50% 6
30 Marvin Buffalo 33 2 6 6 $47,409 6% 14
31 Paul LeMasurier 19 4 4 3 $43,899 21% 11
32 Todd Kettleson 23 3 1 5 $42,988 13% 9
33 Makayla Edwards 22 1 7 6 $36,537 5% 14
34 Barry Hodgson 13 3 1 1 $33,200 23% 5
35 Robertino Diodoro 9 2 1 1 $31,854 22% 4
36 Kevin N. Scott 11 1 3 6 $29,721 9% 10
37 Monica Russell 25 2 5 3 $26,954 8% 10
38 Deanne Davies 23 1 5 4 $26,687 4% 10
39 James Wyness 14 2 2 1 $21,536 14% 5
40 Erick Gutierrez 11 3 1 2 $20,682 27% 6
41 Colton Reid 22 0 3 3 $19,030 0% 6
42 Ashley Gilkyson 18 1 1 3 $18,142 6% 5
43 Rod Heggie 10 2 2 1 $17,084 20% 5
44 Tom Kenway 3 2 0 0 $12,578 67% 2
45 Lane Gardipy 10 1 1 2 $12,082 10% 4
46 Les Marks 10 0 2 1 $11,850 0% 3
47 Daryl Snow 7 1 1 0 $9,854 14% 2
48 Ken Bell 10 1 0 0 $6,808 10% 1
49 Colten Mead 3 1 0 0 $6,697 33% 1
50 Sharon Bott 4 0 1 0 $4,433 0% 1
51 Alfred C. Webster 2 0 1 0 $3,324 0% 1
52 Monique Goulet 2 0 0 0 $3,268 0% 0
53 Lorne Webb 7 0 0 0 $2,278 0% 0
54 Jazmine Santo 1 0 1 0 $2,043 0% 1
55 Daniel T. Jones 7 0 0 0 $1,855 0% 0
56 Carl Perry 1 0 0 0 $1,288 0% 0
57 Jennifer Reichling 3 0 0 1 $1,116 0% 1
58 Makyla Edwards 1 0 0 0 $999 0% 0
59 James Strachan 5 0 0 0 $928 0% 0
60 Jim Depew 2 0 0 0 $728 0% 0
61 Buckey A. Stockwell 3 0 0 0 $435 0% 0
62 Cindy Krasner 1 0 0 0 $363 0% 0
63 Laurie Ferguson 2 0 0 0 $218 0% 0
64 Laura E. Conway 2 0 0 0 $212 0% 0
65 Travis Robson 1 0 0 0 $171 0% 0

Rank Owner Name Starts 1st 2nd 3rd Total $ Win % Top 3 Top 3 %
1 Cates, Crystal and Anderson, Gonzalo 60 11 16 5 $129,260 18% 32 53%
2 Willow Creek Farms 56 8 11 11 $115,653 14% 30 54%
3 Curtis Landry 22 6 6 3 $115,594 27% 15 68%
4 Wil – A – Way Farm, Jewsbury, Gail C. and Jarvis, Pat 12 7 2 0 $110,468 58% 9 75%
5 Don B. Danard 38 7 4 2 $108,941 18% 13 34%
6 Henry S. Witt, Jr. 4 1 0 1 $97,515 25% 2 50%
7 Newtown Anner Stud Farm 5 4 0 0 $96,203 80% 4 80%
8 Tomshak, Terry and Coney, Jason 8 3 3 1 $77,107 38% 7 88%
9 Allan P. Pitchko 32 3 5 4 $76,704 9% 12 38%
10 Empire Equestrian and Kerredge Farm 11 4 1 2 $71,786 36% 7 64%
11 Mitch Sutherland 25 7 1 3 $69,021 28% 11 44%
12 Mohamad K. Khan 19 4 3 2 $68,341 21% 9 47%
13 Peter, David, Welsh, Ed and Dale, Dennis 17 5 2 0 $61,205 29% 7 41%
14 Salt River Holdings, Inc. and Viking Stables 21 3 4 4 $59,162 14% 11 52%
15 Swift Thoroughbreds, Inc. 29 4 5 6 $58,414 14% 15 52%
16 Kirk Sutherland 38 4 6 3 $56,603 11% 13 34%
17 Canyon Farms 26 7 2 2 $56,348 27% 11 42%
18 Potozny, Larry, Godart, Maria and Palma, Milton 3 3 0 0 $55,126 100% 3 100%
19 Bjarnarson, Karen and O’Hagan, Colleen 28 4 7 4 $53,346 14% 15 54%
20 Carole Rycroft 16 7 4 0 $51,547 44% 11 69%
21 Mary Jean Bennett 21 3 2 3 $50,792 14% 8 38%
22 Stetson Inc, Stetson, Ryan, Stetson Enterprises Ltd. and Everblack Cattle Co. Ltd. 6 1 3 1 $50,597 17% 5 83%
23 John Felicella 5 2 0 2 $48,021 40% 4 80%
24 Trehun, Sunil, Lucky Diamonds Racing and Dialed In Racing Stable 5 2 1 0 $47,680 40% 3 60%
25 Morrison, John and Kim and Sadler, Robin 9 4 1 1 $47,013 44% 6 67%
26 Highfield Investment Group, Inc. 16 2 1 5 $45,466 13% 8 50%
27 Dorn Ries 9 1 2 2 $44,111 11% 5 56%
28 Norman Young 14 5 0 4 $43,832 36% 9 64%
29 Tom Rycroft 21 5 2 4 $41,528 24% 11 52%
30 Danard, Don B. and Danard, Sue 13 4 1 2 $41,164 31% 7 54%
31 Vander Heyden, Shawn C. and Adams, Lyle 2 2 0 0 $41,055 100% 2 100%
32 Hurley Racing Stable, KTM Investments, Ltd. and AMH Holdings, Ltd. 6 2 1 2 $37,860 33% 5 83%
33 C and H Duggan Farms, Ltd. 15 3 2 3 $37,651 20% 8 53%
34 Biggs Racing 28 2 3 5 $35,433 7% 10 36%
35 Rycroft, Tom and Rycroft, Carole 9 3 0 4 $35,150 33% 7 78%
36 Paul L. Caravetta 11 4 0 1 $34,330 36% 5 45%
37 Ward, Anderson and Brown, Amy 14 3 3 5 $33,300 21% 11 79%
38 Empire Equestrian 24 2 5 3 $32,977 8% 10 42%
39 Heads, Barbara and Anderson, Bryan 5 3 0 1 $32,888 60% 4 80%
40 Tamara Baker 14 2 2 0 $31,909 14% 4 29%
41 Paul LeMasurier 17 3 3 3 $31,292 18% 9 53%
42 Jason Coney 18 4 1 6 $30,535 22% 11 61%
43 Jen Dueck 9 1 3 1 $29,873 11% 5 56%
44 On The Rail Racing 6 3 0 1 $29,853 50% 4 67%
45 Kevin N. Scott 11 1 3 6 $29,721 9% 10 91%
46 Irving L. Devey 5 1 0 1 $29,516 20% 2 40%
47 Dale, Dennis, Welsh, Ed and Rycroft, Tom 13 1 6 0 $29,112 8% 7 54%
48 GSR Stable, Appleyard, Bruce and CNK Holdings, Ltd. 6 2 1 1 $29,102 33% 4 67%
49 Coldfront Racing 11 2 1 1 $28,929 18% 4 36%
50 Snow, Mel, Corsan, Doug and Houweling, Len 10 2 3 1 $28,813 20% 6 60%
51 Snow, Mel, Rozenek, Conrad and Danard, Don B. 14 2 2 0 $28,641 14% 4 29%
52 Rycroft, Tom and Mailer, Lewis 6 2 2 1 $27,318 33% 5 83%
53 Stetsco, Inc. and Going, Lori 4 1 2 1 $26,953 25% 4 100%
54 Greystone Farms, Ltd. 7 2 2 0 $26,883 29% 4 57%
55 Nelson, Dallas and Castiglione, Norm 4 2 0 1 $24,850 50% 3 75%
56 R and M Stable 11 1 2 1 $24,198 9% 4 36%
57 Ironside Stables, Ltd. 11 2 0 3 $24,111 18% 5 45%
58 Charles Garvey 7 1 1 1 $23,002 14% 3 43%
59 Stetson Enterprises, Ltd. 10 1 2 2 $22,372 10% 5 50%
60 Beckham Ranch 12 2 1 0 $22,308 17% 3 25%
61 Anderson, Bryan, Anderson, Carol Anne, Orman, Rick, Decoursey, William, Palmer, Greg and Praill, Denise 1 1 0 0 $21,746 100% 1 100%
62 Milton Palma 7 2 0 1 $21,597 29% 3 43%
63 James Wyness 14 2 2 1 $21,536 14% 5 36%
64 Dialed In Racing Stable 9 1 4 0 $21,514 11% 5 56%
65 William Konyk, Jr. 8 1 2 1 $21,429 13% 4 50%
66 Chris Duggan 2 1 0 0 $21,407 50% 1 50%
67 Workwize Ent. Stables 6 1 2 0 $21,330 17% 3 50%
68 Colleen O’Hagan 18 2 2 4 $21,287 11% 8 44%
69 Hastings Stable 1 1 0 0 $21,197 100% 1 100%
70 Dallas Nelson 9 2 3 1 $21,190 22% 6 67%
71 Esquirol, Pierre, Kingston, Karline and Schaffer, Pat 2 1 1 0 $20,709 50% 2 100%
72 Erick Gutierrez 11 3 1 2 $20,682 27% 6 55%
73 Appleyard, Margaret and CNK Holdings, Ltd. 12 3 0 2 $20,471 25% 5 42%
74 Caravetta, Paul L. and S S Stables 4 1 0 2 $19,529 25% 3 75%
75 Bar None Ranches Ltd. 15 2 0 5 $19,362 13% 7 47%
76 Vanessa Pedersen 4 2 1 0 $19,241 50% 3 75%
77 Randy L. Bertschy 22 0 3 3 $19,030 0% 6 27%
78 Leffler, Bob, McCormick, Gord, Wishart, Joal and Mutti, Gord 6 1 3 1 $18,780 17% 5 83%
79 Dale Ellson 10 1 2 1 $18,694 10% 4 40%
80 KRT Stables Inc. 14 1 5 3 $18,560 7% 9 64%
81 Lloyd Deitz 2 2 0 0 $18,324 100% 2 100%
82 Janet Kropp 5 1 1 1 $17,847 20% 3 60%
83 Pat Schaffer 7 2 1 2 $17,839 29% 5 71%
84 Sroka, Randy, Sroka, Maryann, Hemingson, Kelli and Frey Racing Stable 4 1 2 0 $17,391 25% 3 75%
85 Bessie Bourne 8 2 1 2 $17,372 25% 5 63%
86 Laidlaw, Allen Glen, Olalde, Geovani and Magas, Brandon 6 2 1 0 $17,356 33% 3 50%
87 Landry, Curtis and Highfield Investment Group, Inc. 7 1 1 1 $17,170 14% 3 43%
88 Condilenios, Dino, Froelich, Jordan, Georgeopoulos, Georges and Georgeopoulos, Terry 5 1 0 2 $17,000 20% 3 60%
89 Indyrock Racing 2 1 0 1 $16,972 50% 2 100%
90 Side Management, Ltd. and Going, Lori 13 0 2 2 $16,649 0% 4 31%
91 Buffalo, Marvin, Buffalo, Deb and Souster, Arnold 11 1 2 2 $16,001 9% 5 45%
92 Edwin Claggett 5 1 0 1 $15,905 20% 2 40%
93 Speed Junkie Racing 9 1 3 3 $15,902 11% 7 78%
94 Hurley Racing Stable 5 1 0 1 $15,069 20% 2 40%
95 Beckham Ranch and Going, Lori 7 0 3 1 $14,967 0% 4 57%
96 Danard, Don B. and Dialed In Racing Stable 12 1 0 4 $14,809 8% 5 42%
97 Trehun, Sunil and Dialed In Racing Stable 7 1 4 0 $14,765 14% 5 71%
98 Viking Stables 20 1 1 2 $14,693 5% 4 20%
99 Smokin Guns Stable, Graham, Jamie, CNK Holdings, Ltd., Kwas, Bob, Kwas, Terry, Lucky Diamond Stables, Hard Ball Stable, Bauder, James, Bauder, Robert, Trehan, Sunil, Highfield Investment Group, Inc., Smith, Douglas D. and Appleyard, Bruce 1 0 0 1 $14,527 0% 1 100%
100 Highfield Investment Group, Inc. and Dialed In Racing Stable 10 1 1 1 $14,378 10% 3 30%

 

 

  One Response to “2026 Century Mile Leading Jockeys, Trainer and Owners”

  1. AS THE OVAL RETURNS TO COWTOWN METRICS

    The BC trainers moving their 100+ horses to the Alberta circuit helped the Mile horse population stay stagnant 505 starters in 2026 versus 491 in 2025. WHERE did the 100 old race horses that got culled go to, any ideas???

    Pari mutuel handle which consists about 5% of the revenue pie, shocking remained the SAME at 455k daily handle, 2026 handle 17.666 million with 39 race dates versus 2025 handle 18.375 million with 42 race dates.

    Since we are the ONLY jurisdiction that doesn’t provide performance metrics to the industry health, and can neither confirm or deny these equibase or cpma data figures, the future looks as bright as a burnout lightbulb.

 Leave a Reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(required)

(required)